FOR IMMEDIATE RELEASE
COLUSA, CA – The College Rugby Association of America (CRAA) has announced its 2025–2026 D1A All‑Americans, recognizing the top men’s collegiate rugby student‑athletes from across the country. This year’s selections reflect the depth and parity of the D1A competition, with strong representation from Navy, Life, Lindenwood, Army, Saint Mary’s, and several rising programs.
The 2025–2026 season featured one of the most competitive playoff fields in recent years, culminating in a national championship match that showcased the physicality, discipline, and tactical quality that define D1A rugby. Programs across the league continued to elevate their standards through player development, performance analysis, and strengthened competitive schedules.
First XV All-Americans
| Position | Name | Institution |
|---|---|---|
| 1 | Oliver Kirk | University of California |
| 2 | Adam Chadwick | Life University |
| 3 | Luke Shaefer | Lindenwood University |
| 4 | Byron Finley | University of California |
| 5 | Liam Walsh | Army |
| 6 | George Engels | Army |
| 7 | Maximus Goethals | Davenport University |
| 8 | Edmund Soeder | Navy |
| 9 | Solomon Williams | University of California |
| 10 | Rand Santos | University of California |
| 11 | Avion Ganse | Navy |
| 12 | Dom Besag | Saint Mary’s College |
| 13 | Andrew Baublitz | Navy |
| 14 | Masi Koi | University of California |
| 15 | Ronan Krieger | Navy |
| 16 | Ian Bullock | Navy |
| 17 | Cade Crist | University of California |
| 18 | Dalton Slaughter | University of Arizona |
| 19 | Logan Ballinger | Life University |
| 20 | Austin Taylor | Navy |
| 21 | Siale Ofa | Saint Mary’s College |
| 22 | James Rose | Life University |
| 23 | Taoniashe Mapani | St Thomas University |
Second XV All-Americans
| Position | Name | Institution |
|---|---|---|
| 1 | Talae Tuimaunei | University of California |
| 2 | Aidan Bryan | Navy |
| 3 | Shaun Matthysen | Life University |
| 4 | Tristan Hubsch | Life University |
| 5 | Seamus Deeley | University of California |
| 6 | Ian Wormer | University of Utah |
| 7 | Jack Stahl | San Diego State University |
| 8 | David Scanlon | Lindenwood University |
| 9 | Strider Fountaine | Brigham Young University |
| 10 | Byron Forward | Lindenwood University |
| 11 | Jordan Vassel | Life University |
| 12 | Max Threlkeld | University of California |
| 13 | Cade Cunningham | Life University |
| 14 | Matt Leslie | Army |
| 15 | Matteo Berringer | University of Arizona |
| 16 | Kieran Holland | Lindenwood University |
| 17 | Andrew Bardak | Army |
| 18 | James Tenney | Brigham Young University |
| 19 | Owen Phillps | St Thomas University |
| 20 | Hayden McKay | Mount St. Mary’s University |
| 21 | Lachlan Triester | Penn State University |
| 22 | Elijah Lolesio-Pua | California State University, Long Beach |
| 23 | Michael Stehle | Navy |
A Season Defined by Depth and Competitive Balance
The 2025–2026 D1A season underscored the continued advancement of collegiate rugby nationwide. Programs across the division demonstrated strong technical development, improved depth, and a commitment to high‑performance environments. The All‑American selections honor student‑athletes who consistently delivered impact performances and elevated the competitive standard throughout the year.
CRAA congratulates all honorees and recognizes the coaches, support staff, and university partners who continue to strengthen collegiate rugby across the United States.
About CRAA
The College Rugby Association of America (CRAA) is one of the premier governing bodies for collegiate rugby in the United States, overseeing national championships in both XVs and Sevens formats. CRAA is committed to providing competitive, safe, and meaningful championship pathways for college rugby programs nationwide.
For more information on the 2026 Men’s College Sevens National Championship, visit: https://craa.rugby
###

