FOR IMMEDIATE RELEASE
COLUSA, CA – The College Rugby Association of America (CRAA) is proud to announce the selection of the 2025–2026 Women’s Division I All-Americans, recognizing the nation’s top collegiate rugby student-athletes for their outstanding performances, leadership, and contributions throughout the season.
Representing premier programs from across the country, this year’s All-American class reflects the continued growth and excellence of women’s collegiate rugby. The selected athletes demonstrated exceptional skill, dedication, and sportsmanship while competing at the highest levels of CRAA competition.
2025–2026 CRAA Women’s Division I All-Americans
Laila HannumFlyhalfClaremont Colleges
| Name | Position | Institution |
|---|---|---|
| Alyssa Hine | Center | Brigham Young University |
| Angelina Mason | Center | Life University |
| Ariana Topping | Wing | Grand Canyon University |
| Aven Webb | Center | Western Washington University |
| Avery Morgan | Flyhalf | Brigham Young University |
| Azhinaye Barner | Wing | Life University |
| Bella Vogel | Center | Life University |
| Brooke Bergeson | Lock | Brigham Young University |
| CeCe Rose | Fullback | Life University |
| Cecilia Otuhiva | Center | University of California |
| Christina Opeti | Flanker | Life University |
| Cora Haughey | Flanker | Life University |
| Danielle Taulua | Hooker | Life University |
| Emma “AJ” Haughey | Number 8 | Life University |
| Esther Morrison | Wing | University of California |
| Grace Talty | Lock | University of California |
| Hattie Greenwood | Scrum Half | Life University |
| Jayna Schalesky | Number 8 | University of California, Santa Barbara |
| Journey Washingtonhigh | Wing | Stanford University |
| Katrina Clark | Lock | Grant Canyon University |
| Keeahna Clary | Hooker | Western Washington University |
| Kirsten Lees | Number 8 | Stanford University |
| Leila Wang Gaouette | Prop | Stanford University |
| Liberty Benitez | Flyhalf | Life University |
| Lindsey Manugian | Prop | Claremont Colleges |
| Liz Goethals | Center | California Polytechnic State University, San Luis Obispo |
| Mariah Overby | Center | University of California |
| Melia Diaz | Lock | Western Washington University |
| Mercie Vivao | Prop | Life University |
| Mira Patino | Scrum Half | California State University, Fresno |
| Nevaeh Elliott | Wing | Life University |
| Noel Migliaccio | Prop | Air Force Academy |
| Raye Price | Flanker | Western Washington University |
| Samantha Urbine | Number 8 | Air Force Academy |
| Sofia Fernandez | Prop | Life University |
| Sydney Davis | Flanker | Stanford University |
| Zorah Coulibaly | Fullback | California State University, Fresno |
The CRAA Women’s Division I All-American program honors student-athletes who have distinguished themselves through elite on-field performance while exemplifying the values of collegiate rugby. Selection is based on nominations and evaluations conducted by coaches and rugby leadership from across the CRAA competition structure.
The 2025–2026 Women’s Division I All-American class reflects the exceptional talent, dedication, and competitive spirit found throughout collegiate rugby. These student-athletes have earned distinction through their performances on the field while serving as leaders and ambassadors for their programs, helping elevate the standard of play across the collegiate game.
The College Rugby Association of America remains committed to providing meaningful competitive opportunities and supporting the growth of collegiate rugby nationwide.
About CRAA
The College Rugby Association of America (CRAA) is the premier governing bodies for collegiate rugby in the United States, overseeing national championships in both XVs and Sevens formats. CRAA is committed to providing competitive, safe, and meaningful championship pathways for college rugby programs nationwide.
###

