FOR IMMEDIATE RELEASE
COLUSA, CA – The College Rugby Association of America (CRAA) has unveiled its 2025–2026 Women’s Division II All-Americans, recognizing 28 student-athletes whose performances throughout the season earned them distinction among the top players in the country.
Selected through nominations and evaluations conducted by coaches and rugby leadership across the CRAA landscape, the Women’s Division II All-American Team showcases the strength, competitiveness, and emerging talent found throughout collegiate rugby. The honorees represent a diverse group of athletes who have made significant contributions to their teams and to the continued growth of the women’s game.
2025–2026 CRAA Women’s Division II All-Americans
| Name | Position | Institution |
|---|---|---|
| Aleigha Wheeland | Wing | University Nevada, Reno |
| Alexa Kreshek | Flyhalf | San Jose State University |
| Alyssa Harmon | Flyhalf | University of California, Irvine |
| Ania Simmons | Number 8 | San Jose State University |
| Ashley Aldama | Number 8 | University of California, Irvine |
| Audrey Bowes | Flanker | Santa Clara University |
| Ava Jameson | Hooker | California State Polytechnic University, Humboldt |
| Cece Fox-Middleton | Number 8 | Santa Clara University |
| Elise Murugasu | Scrum Half | Santa Clara University |
| Ellah Olson | Number 8 | University Nevada, Reno |
| Emma Bernardin | Scrum Half | University of California, Irvine |
| Jasmin Coriz | Hooker | University of California, Irvine |
| Julienne Pena | Hooker | San Jose State University |
| Karly Kovaleff | Second Row | University of California, Irvine |
| Keiana Valero | Prop | California State University, Long Beach |
| Kira Bjornson | Second Row | University of California, Irvine |
| Lillian McDaniel | Center | University Nevada, Reno |
| Lucia Freire | Center | University of California, Irvine |
| Lucy Powell | Center | Mira Costa College |
| Mercutio Reichel | Flanker | University of California, Irvine |
| Michelle Sofian | Prop | University of California, Irvine |
| Molly Fleming | Prop | Santa Clara University |
| Nea Denton | Fullback | California State University, Northridge |
| Rio Ross-Hirsch | Number 8 | California State Polytechnic University, Humboldt |
| Sarah Jeanne | Scrum Half | University Nevada, Reno |
| Shanaia Stanely | Flanker | San Jose State University |
| Victoria Millev | Wing | San Jose State University |
| YK Lee | Flanker | University of California, Irvine |
The College Rugby Association of America congratulates all 2025–26 Women’s Division II All-Americans and celebrates the dedication, perseverance, and passion they bring to the sport.
The College Rugby Association of America remains committed to providing meaningful competitive opportunities and supporting the growth of collegiate rugby nationwide.
About CRAA
The College Rugby Association of America (CRAA) is the premier governing bodies for collegiate rugby in the United States, overseeing national championships in both XVs and Sevens formats. CRAA is committed to providing competitive, safe, and meaningful championship pathways for college rugby programs nationwide.
###

